180

"There has been no price increase from our 2010 rates for all our 2011 rates"

Month/Date Chalet Price Availability
March
18th - 21st * £100.00 Available
21st - 25th * £100.00 Available
25th - 28th * £100.00 Available
28th - 1st Apr. * £100.00 Available
April
1st - 4th * £110.00 Available
4th - 8th * £110.00 Available
8th - 11th * £110.00 Available
11th - 15th * £110.00 Available
15th - 18th * £110.00 Available
18th - 22nd * £110.00 Available
22nd - 29th * £211.00 Available
30th - 7th May * £220.00 Available
May
7th - 14th * £189.00 Available
14th - 21st * £189.00 Available
21st - 28th * £233.00 Available
28th - 4th Jun. * £383.00 Available
Month/Date Chalet Price Availability
June
4th - 11th * £260.00 Available
11th - 18th * £276.00 Available
18th - 25th * £286.00 Available
25th - 2nd Jul. * £329.00 Available
July
2nd - 9th * £329.00 Available
9th - 16th * £367.00 Available
16th - 23rd * £581.00 Available
23rd - 30th * £581.00 Available
30th - 6th Aug * £581.00 Available
August
6th - 13th * £581.00 Available
13th - 20th * £581.00 Available
20th - 27th * £522.00 Available
27th - 3rd Sep. * £274.00 Available
Month/Date Chalet Price Availability
September
3rd - 10th * £274.00 Available
10th - 17th * £221.00 Available
17th - 24th * £221.00 Available
24th - 1st Oct. * £221.00 Available
October
1st - 8th * £173.00 Available
8th - 15th * £173.00 Available
15th - 22nd * £226.00 Available
22nd - 29th * £226.00 Available
29th - 5th Nov. * £125.00 Available
November
5th - 12th * £125.00 Available
12th - 19th * £125.00 Available
19th - 26th * £125.00 Available
26th - 3rd Dec. * £125.00 Available
Key
Bank Holiday
Chalet is available
Chalet is booked
Special Offer

For 2011 we have introduced some very attractive 4 day rates during the months of March and April. From May all our dates listed are weekly rates. Please be advised 180 degrees chalet will try to accommodate your specific date requirements; whether they might be 4, 5 or 6 night breaks. If you require different dates than what you see above, please contact us and we will be more than happy to send you a quote.

Please remember, whether you stay 7 nights or 4 nights you can still save a further £10.00 on all our listed prices if you bring your own bedding (bed sheets, duvet covers and pillowcases). 

As some of our clients do not use the park facilities and entertainment; we have not included the price of the park passes in our listed prices above. If you require these passes, Park Resorts charge the following amounts listed in the table to the right of the screen. Please be advised the park passes are NOT charged per person, this individual price will cover the total amount of people staying in the chalet.

Facilities and Club Pass Fees
2011
Per Party Short Break Full Week
2nd - 9th April £34 £52
28th May to 31st August £34 £52
All other dates £25 £38

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player